| Sign In | Join Free | My gimpguru.org |
|
| Technical Data | |||||
| Genset Model | KPD180 | KPD220 | KPD250 | KPD275 | |
| Rated Power | KW/KVA | 128/160 | 160/200 | 180/225 | 200/250 |
| Standby Power | KW/KVA | 144/180 | 176/220 | 200/250 | 220/275 |
| Rated Voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | |||
| Speed | RPM | 1500/1800 | |||
| Rated frequency | Hz | 50/60 | |||
| Engine Model | BF6M1013EC | BF6M1013FCG2 | BF6M1013FCG3 | BF6M1015-GA | |
| Engine Power | KW | 153 | 183 | 201 | 231 |
| Air intake way | Turbo | Turbo | Turbo | Turbo | |
| Governor | Mechanical | Electronic | Electronic | Electronic | |
| Cylinder | QTY | 6 | 6 | 6 | 6 |
| Bore*Stroke | mm*mm | 108×130 | 108×130 | 108×130 | 132×145 |
| Displacement | L | 7.146 | 7.146 | 7.146 | 11.906 |
| Fuel Consumption | g/kw.h | 192 | 196 | 196 | 205 |
| Compression Ratio | 19:01 | 18:01 | 18:01 | 16.5:1 | |
| Alternator Model | STF-274F | STF-274H | STF-274J | STF-274K | |
| Voltage Regulation | AVR | ||||
| Excitation Method | Brushless | ||||
| Open Type Size | mm | 2600x900x1450 | 2800x900x1600 | 2800x900x1600 | 2800x900x1600 |
| Open Type Weight | kg | 1600 | 2100 | 2180 | 2300 |
| Soundproof Size | mm | 2900x1060x1850 | 3300x1150x1850 | 3300x1150x1850 | 3300x1150x1850 |
| Soundproof Weight | kg | 2580 | 3050 | 3160 | 3300 |
|
|
Diesel generator sets Deutz 128-200kw Images |